College football games by team

Team:    Season:

Home team is 6-2-0 straight up and 3-5-0 against the spread.
Navy went 7-1-0 straight up and 2-6-0 against the spread.
Week Team Line Score RA RY PA PC PY INT FUM TOP SU ATS
1 VMI 53 7 22 15 28 16 197 0 0 24:33 L L
08/30/2025 Navy -42 52 56 464 14 9 92 0 0 35:27 W W
2 Alabama-Birm 58.5 24 27 92 33 23 321 2 1 27:38 L W
09/06/2025 Navy -22.5 38 51 295 8 6 168 0 0 32:22 W L
3 Navy 51.5 42 63 368 11 6 94 2 1 34:45 W W
09/13/2025 Tulsa 14.5 23 33 171 36 21 186 1 1 24:36 L L
5 Rice 45.5 13 39 120 21 12 114 0 0 26:31 L W
09/27/2025 Navy -14.5 21 48 283 13 8 172 1 0 33:29 W L
6 Air Force 50 31 45 211 20 12 249 0 1 32:28 L W
10/04/2025 Navy -11 34 29 178 26 20 339 0 1 27:32 W L
7 Navy 53.5 32 37 243 17 6 141 0 0 25:58 W L
10/11/2025 Temple 8.5 31 40 173 35 24 337 0 1 34:2 L W
9 Florida Atlantic 62.5 32 26 69 54 33 381 1 2 26:46 L W
10/25/2025 Navy -14.5 42 56 397 13 9 106 0 1 33:14 W L
10 Navy 65.5 17 44 298 14 8 80 2 0 32:13 L L
11/01/2025 North Texas -4.5 31 45 190 24 19 234 0 0 27:47 W W
11 Navy 57.5
11/09/2025 Notre Dame -26.5
12 South Florida OFF
11/15/2025 Navy
14 Navy OFF
11/27/2025 Memphis
16 Army OFF
12/13/2025 Navy